Engineered Timber Floors
Technical Details
| Type | 6/3mm | 10/5mm | 10mm | 15mm | 17/8mm | K225 |
| Roll Width | 1.25m | 1.25m | 1.25m | 1.25m | 1.25m | 1m |
| Roll Length | 20m | 20m | 20m | 10m | 10m | 20Lm |
| Density | 670kg/m³ | 550kg/m³ | 580kg/m³ | 550kg/m³ | 550kg/m³ | 450kg/m³ |
| Weight | 2.75kg/m² | 4.2kg/m² | 5.8kg/m² | 8.25kg/m² | 7.69kg/m² | 2.25kg/m² |
| Tensile Strength | 0.50 N/mm² | 0.30N/mm² | 0.50N/mm² | 0.50N/mm² | 0.50N/mm² | 0.55N/mm² |
| Elongation at break | 70% | 50% | 70% | 20% | 20% | 22% |
| Thermal resistance (DIN 52612) |
-40-115°c | -40-115°c | -40-115°c | -40-115°c | -40-115°c | -40-115°c |
