Regupol Rubber Pavers
| Roll Width | 1.25m | |
| Length | Available from 25 metres | |
| Standard Thickness | 15mm, 22mm, 43mm, other thicknesses available upon request | |
| Material Composition | Recycled SBR Rubber PUR Binder | |
| Flammability | 1. ISO 9239.1-2003 | Complies Contact us for a copy of test |
| Flammability | 2. DIN4102 | Complies Contact us for a copy of test |
| Slip Resistance | AS/NZS 4586:2004 |
Pass |
| Manufacturing Processes |
ISO 9001: 2000 ISO 14001:2004 |
|
| Specific Weight | 1015kg/m3 | |
| Tear Resistance | 14.5N/mm | DIN 53 515 |
| Installation | Loose or permanently adhered to a flat dry surface |

| Dimensions | Weight | Colour |
| 1000 x 500 x 15mm | approx. 12kg/sqm. | Redbrown or Black |
| 1.000 x 500 x 22mm | approx. 18kg/sqm. | Redbrown or Black |
| 1.000 x 500 x 43mm | approx. 35kg/sqm. | Redbrown or Black |
Dimensional tolerances for all products: thickness +/- 3 mm, length / width +/- 5 mm.
Downloads
| Document | |
|---|---|
| Regupol Performance Flooring Brochure | 1 MB |
| Certificate for Excellence in Material Development |
36 KB |
